Join | Sign In | My Profile | Shopping Cart

Matha Schouweiler wins the 2023 CopperDog 30

Martha Schouweiler a CopperDog regular and great competitor won the CopperDog 30. The addition of the CopperDog 30 was well received by both spectators and the mushing community. Twenty teams competed in the race with all teams finishing. Many of our regular participants chose the CD 30 race this year, so there were many familiar faces. Steve Goedken finished second place, followed by Geri Menard. One of our local mushers, Jerry Trudell round out the top four places with a good run. Jerry opted for an encore by enjoying participating in the CD15 as well on Saturday.

TIME Δ FIRST Δ NEXT BIB# MUSHER MPH PLACE
2:14:40 53 Martha Schouweiler 13.6 1st
2:25:34 0:10:54 54 Steve Goedken 12.6 2
2:32:45 0:18:05 0:07:11 47 Geri Minard 12.0 3
2:38:48 0:24:08 0:06:03 48 Jerry Trudell 11.5 4
2:48:45 0:34:05 0:09:57 42 Jen Thompson 10.9 5
2:52:39 0:37:59 0:03:54 55 Mike Schultenover 10.6 6
2:52:40 0:38:00 0:00:01 57 Ross Anthony 10.6 7
2:57:44 0:43:04 0:05:04 49 Susan Sarafini 10.3 8
2:58:01 0:43:21 0:00:17 50 Suz Harris 10.3 9
2:59:56 0:45:16 0:01:55 46 Chad Grentz 10.2 10
3:00:34 0:45:54 0:00:38 58 Becky Bean 10.1 11
3:07:09 0:52:29 0:06:35 44 Melissa Mendelson 9.8 12
3:15:16 1:00:36 0:08:07 59 Katie Kunze 9.4 13
3:21:13 1:06:33 0:05:57 60 James Riedel 9.1 14
3:28:45 1:14:05 0:07:32 45 Dean Johnson 8.8 15
3:29:02 1:14:22 0:00:17 51 Lucy Tyrrell 8.8 16
3:30:30 1:15:50 0:01:28 43 Haley Marchese 8.7 17
3:36:35 1:21:55 0:06:05 41 Katelyn Dehlin 8.5 18
3:56:07 1:41:27 0:19:32 52 Ralph Schade 7.8 19
4:06:09 1:51:29 0:10:02 56 Jenny Gastmeier 7.4 20
Copyright (C) 2010-2023 Brassard Media. All rights reserved.