Join | Sign In | My Profile | Shopping Cart

Sherry Johnson wins the 2023 CopperDog CD15

Sherry Johnson posted the best time winning the CopperDog 15 in one hour and seven minutes. Matt Monke trailed by five and a half minutes to finish in second place. Our long time participants Charlie LaBoda and Jerry Trudell finished third and fourth respectively.

TIME Δ FIRST Δ NEXT BIB# MUSHER MPH PLACE
1:07:05 82 Sherry Johnson 14.3 1st
1:12:37 0:05:32 84 Matt Monke 13.2 2
1:13:54 0:06:49 0:01:17 75 Charlie LaBoda 13.0 3
1:18:24 0:11:19 0:04:30 62 Jerry Trudell 12.2 4
1:19:49 0:12:44 0:01:25 76 Aubrey Juckette 12.0 5
1:22:38 0:15:33 0:02:49 79 Liza Dietzen Weaver 11.6 6
1:26:32 0:19:27 0:03:54 74 Rolland LaBoda 11.1 7
1:27:03 0:19:58 0:00:31 63 Kyra Beaber 11.0 8
1:27:40 0:20:35 0:00:37 78 Mara Grentz 11.0 9
1:27:41 0:20:36 0:00:01 83 Brad Quayle 10.9 10
1:28:15 0:21:10 0:00:34 73 Niina Baum 10.9 11
1:31:53 0:24:48 0:03:38 65 Casey Goedken 10.4 12
1:33:09 0:26:04 0:01:16 61 Melinda Hayes 10.3 13
1:37:43 0:30:38 0:04:34 68 Sara Anderson 9.8 14
1:44:33 0:37:28 0:06:50 71 Elena Freking 9.2 15
1:49:34 0:42:29 0:05:01 69 Christy Felty 8.8 16
1:52:06 0:45:01 0:02:32 72 Kim Darst 8.6 17
1:59:32 0:52:27 0:07:26 66 Andrea Antonell 8.0 18
2:00:02 0:52:57 0:00:30 67 Nicole Freking 8.0 19
2:23:57 1:16:52 0:23:55 80 Janine Pollock 6.7 20
2:42:05 1:35:00 0:18:08 70 Chris Kivi 5.9 21
Copyright (C) 2010-2023 Brassard Media. All rights reserved.